ANALYST REPORT - This report from analyst, Freeform Dynamics, offers 7 key enablers of effective IT disaster recovery for IT department's in small and medium companies. Posted: May 21, 2012 | Published: October 1, 2011
WHITE PAPER - It’s time to bring your views of tape up to date as the future for tape technology has never been brighter. Today’s tape technologies combined with disk technologies in a strategic blended implementation can help users address a myriad of objectives including performance, compliance, security, cost, energy consumption, archive and data protection. Posted: May 8, 2012 | Published: May 1, 2012
WHITE PAPER - Explosive data growth and IT complexities are driving the need for greater efficiency across IT organizations. A better disk storage strategy and disk solution from IBM can help midsize businesses manage complexity, increase utilization, simplify operations and more. Posted: May 8, 2012 | Published: December 31, 2011
VIDEO - How do Windows storage advancements such as D2D backup and Single Instance Storage benefit SMB environments? Watch this video to get expert advice on how to evaluate the latest Windows storage technologies for SMBs. Posted: April 25, 2012 | Premiered: April 24, 2012
WHITE PAPER - Learn how a disk-based dedupe backup appliance may be the answer to your storage needs in this informative white paper. Posted: April 11, 2012 | Published: December 31, 2011
PODCAST - Automated tiered storage and continuous snapshot technologies bring storage efficiency and performance to a new level. Listen to this podcast to learn how combining the two features optimizes data placement and hear best practices for configuring tiering profiles and snapshot schedules for long-term results. Posted: December 22, 2011 | Premiered: December 21, 2011
WEBCAST - Automated tiered storage and continuous snapshot technologies bring storage efficiency and performance to a new level. Watch now to see how combining the two features optimizes data placement and hear best practices for configuring tiering profiles and snapshot schedules for long-term results. Posted: December 22, 2011 | Premiered: December 21, 2011
ESSENTIAL GUIDE - This special eight-page indepent report from Computer Weekly, packed with graphs and diagrams, is essential reading for anyone doing business, or thinking of doing business with EMC. Posted: November 15, 2011 | Published: November 15, 2011
WHITE PAPER - This white paper describes the benefits of using ProtecTIER deduplication solutions in an Oracle data protection environment. Posted: September 2, 2011 | Published: August 31, 2011
WHITE PAPER - Read this Oracle white paper for expert insight into disk-to-disk backup for the Oracle Exadata Database Machine with the Sun ZFS storage appliance. Posted: June 13, 2011 | Published: June 13, 2011
WHITE PAPER - This document provides a high-level description of how to implement an RMAN backup and recover methodology using Sun® storage arrays as the storage medium. For more information about Oracle best practices, refer to Best Practices for Running Oracle RAC Database with ASM on a Sun Storage 6540, 6580, or 6780 Storage Array. Posted: March 21, 2011 | Published: July 1, 2010
CASE STUDY -
This case study explains how Quantum DXi3500 Saves Virtual Iron Time & Money with 95% Reduction in Backup Volume and Saving $12,000 annually on tape media costs.
Posted: February 3, 2010 | Published: February 3, 2010
INFORMATION CENTER -
Data storage backups are a necessary element of data protection plan, but they're often the biggest source of security woes. Learn everything you need to know about keeping your backups secure in this tutorial.
Posted: October 8, 2009 | Published: September 18, 2009
PRODUCT OVERVIEW -
Organizations are often challenged by the need for a mixed data protection strategy that includes VCB or esXpress, agent-based backups of VMs, and backups of non-VMware systems. Quantum provides a broad portfolio of highly scalable disk and tape solutions designed to meet the data protection needs of any VMware environment.
Posted: October 8, 2009 | Published: October 8, 2009
WHITE PAPER -
Tape remains the most cost effective, energy efficient and reliable program technology for storing large amounts of inactive, off-line or near-line data while complimenting disk-based data protection and retention solutions. Read this paper and find out why.
Posted: October 8, 2009 | Published: March 18, 2009